| The following 1000 regions match your request. |
|---|
| Search results are limited to 1000 hits; list may be incomplete. |
|---|
Matches on AC171726
|
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q52JJ5 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q43794 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q9FEA2 | Glutamyl-tRNA synthetase | AC171726:64.4..64.65 kbp (254 bp) | score=20 |
|---|
| UniRef100_Q2XPV5 | Glutamate--tRNA ligase-like protein | AC171726:64.4..65.88 kbp (1.485 kbp) | score=11 |
|---|
| tRNA-synt_1c | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.56..75.21 kbp (10.65 kbp) | score=9 |
|---|
| tRNA-synt_1c | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.56..75.21 kbp (10.65 kbp) | score=9 |
|---|
| TRNASYNTHGLU | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.58..73.96 kbp (9.389 kbp) | score=9 |
|---|
| TRNASYNTHGLU | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.58..73.96 kbp (9.389 kbp) | score=9 |
|---|
| TRNASYNTHGLU | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.58..73.96 kbp (9.389 kbp) | score=9 |
|---|
| GLUTAMYL/GLUTAMINYL-TRNA SYNTHETASE | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.58..79.23 kbp (14.65 kbp) | score=9 |
|---|
| GLUTAMYL/GLUTAMINYL-TRNA SYNTHETASE | Glutamyl/glutaminyl-tRNA synthetase, class Ic | AC171726:64.58..79.23 kbp (14.65 kbp) | score=9 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_ARATH | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..64.65 kbp (254 bp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_TOBAC | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.4..79.36 kbp (14.96 kbp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| SYE_HORVU | Glutamyl-tRNA synthetase (EC 6.1.1.17) (Glutamate--tRNA ligase) (GluRS) | AC171726:64.52..64.65 kbp (131 bp) | score=8 |
|---|
| An anticodon-binding domain of class I aminoacyl-tRNA synthetases | Aminoacyl-tRNA synthetase, class I, anticodon-binding | AC171726:367..526 bp (160 bp) | score=7 |
|---|
| gltX_bact: glutamyl-tRNA synthetase | Glutamyl-tRNA synthetase, class Ic, bacterial/mitochondrial | AC171726:64.56..79.28 kbp (14.72 kbp) | score=7 |
|---|
| gltX_bact: glutamyl-tRNA synthetase | Glutamyl-tRNA synthetase, class Ic, bacterial/mitochondrial | AC171726:64.56..79.28 kbp (14.72 kbp) | score=7 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| mt_pep_2532 | Glutamyl-tRNA synthetase, class Ic; Glutamyl-tRNA synthetase archae/euk cytosolic; Glutathione S-transferase, C-terminal-like | AC171726:64.53..64.65 kbp (125 bp) | score=6 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| AT5G64050.1 | ATERS/ERS/OVA3 (OVULE ABORTION 3); glutamate-tRNA ligase | AC171726:64.4..64.65 kbp (254 bp) | score=5 |
|---|
| tRNA-synt_1c | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.56..75.21 kbp (10.65 kbp) | score=2 |
|---|
| tRNA-synt_1c | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.56..75.21 kbp (10.65 kbp) | score=2 |
|---|
| gltX_bact: glutamyl-tRNA synthetase | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: glutamate-tRNA ligase activity (GO:0004818), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.56..79.28 kbp (14.72 kbp) | score=2 |
|---|
| gltX_bact: glutamyl-tRNA synthetase | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: glutamate-tRNA ligase activity (GO:0004818), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.56..79.28 kbp (14.72 kbp) | score=2 |
|---|
| TRNASYNTHGLU | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.58..73.96 kbp (9.389 kbp) | score=2 |
|---|
| TRNASYNTHGLU | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.58..73.96 kbp (9.389 kbp) | score=2 |
|---|
| TRNASYNTHGLU | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.58..73.96 kbp (9.389 kbp) | score=2 |
|---|
| GLUTAMYL/GLUTAMINYL-TRNA SYNTHETASE | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.58..79.23 kbp (14.65 kbp) | score=2 |
|---|
| GLUTAMYL/GLUTAMINYL-TRNA SYNTHETASE | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412), Biological Process: glutamyl-tRNA aminoacylation (GO:0006424) | AC171726:64.58..79.23 kbp (14.65 kbp) | score=2 |
|---|
| An anticodon-binding domain of class I aminoacyl-tRNA synthetases | Molecular Function: nucleotide binding (GO:0000166), Molecular Function: aminoacyl-tRNA ligase activity (GO:0004812), Molecular Function: ATP binding (GO:0005524), Cellular Component: cytoplasm (GO:0005737), Biological Process: translation (GO:0006412) | AC171726:367..526 bp (160 bp) | score=1 |
|---|
Matches on AC182648
|
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| UniRef100_Q9M084 | Aspartate--tRNA ligase-like protein | AC182648:141.8..141.9 kbp (124 bp) | score=11 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
| SYK_ORYSJ | Lysyl-tRNA synthetase (EC 6.1.1.6) (Lysine--tRNA ligase) (LysRS) | AC182648:141.8..141.9 kbp (112 bp) | score=8 |
|---|
